Brand Storytelling

PROJECT DETAILS
(media below)

Problem

In order to accomplish a critical business objective, an organization needed to increase their global workforce's overall sense of "belonging" across all functions, at every level.
Audience and Demographic Scope | global company with offices in 50+ countries (AMER, EMEA, and APAC) with localization preferences.

Solution

A branded four-part docuseries + Hollywood blockbuster style marketing and promotional strategy for internal culture building.
Delivery Time | 3 months from Day 1 to distribution
Cost | ≈ 40% below traditional agency rates at time of project

Deliverables

Unscripted Docuseries | a highly-produced docuseries + full multimedia slate of marketing and promotional collateral for internal distribution

Production Management | end-to-end production management for a 3-day principal photography phase; which brought employees from around the world together in Atlanta, GA to engage in authentic conversations centering their unique experiences within the company + personal insights on internal culture. This included centralization and management for all global travel logistics for participating employees in order to maintain a positive experience for all involved.

• full concepting and design for "Hollywood level" production

• bespoke internal website for media hosting + global series streaming + follow-on engagement media; including behind-the-scenes content + further-learning resources

• end-to-end internal marketing strategy + leadership communications management for centralized distribution

• company-wide communications strategy + management for global series launch; including 3 weeks of pre-launch marketing, a 4-week release schedule, and a continued engagement strategy for post-launch

• end-to-end project ownership + closeout reporting for future internal audits

Client Results

• Boosted Sense of Belonging | a significant increase in employee feedback indicated a heightened sense of "belonging" was felt across global functions

• Global Engagement & Inclusivity | the series resulted in a staggering internal view rate across all regions (AMER, EMEA, APAC), ensuring that employees across the globe felt represented and connected to the core message and initiative.

• Prolonged Employee Engagement | with the well-planned pre-launch, release, and post-launch marketing strategy, there was sustained employee engagement, with a significant increase in internal website traffic and interaction over an 8-week period.

• Holistic Employee Representation | the 3-day principal photography phase in Atlanta, GA allowed for genuine representation of global employees' experiences, leading to 100% of participants reporting a stronger emotional connection to the organization.

• Effective Global Coordination | the management of global travel logistics for the participants ensured a smooth experience, resulting in positive feedback from all participating employees regarding the organizational efficiency and care.

• High Production Value & Engagement | the "Hollywood level" production quality generated a buzz, with employees sharing the docuseries with colleagues globally, promoting a thriving positive culture.

• Continued Learning & Growth | the bespoke internal website with further learning resources and media ensured a 80%+ return rate, indicating employees' continued interest in deepening their understanding of company culture.

• Effective Leadership Communication | the leadership communications management ensured that all manager and leadership teams across global offices felt informed, aligned, and engaged with the docuseries' message and objectives.

• Budget Efficiency | the project came in on time and within budget, leading to a 40%+ savings compared to similar-scale projects from traditional agencies.

• Transparent Process & Future Insights | the end-to-end project ownership, coupled with closeout reporting for internal audits, provided leadership with crucial insights, which they acknowledged would refine future global communication and culture strategies.

No items found.